CivArchive
    Color Names Experiment - v2
    Preview 131662995

    Replaced half the dataset with better images. Removed underscore from trigger words to try to separate further from existing meanings. Still needs lots of testing and refining. Any feedback is much appreciated!

    Testing, I don't think it works I don't know what I'm doing.

    My goal is to create a LoRA that allows for complex color prompting in case you need a chartreuse chariot or an aubergine amulet.

    At the very least it can help you get a certain hue you want.

    Up to testing to figure out weight and CFG still. One problem is color bleed, which can be helped by being more descriptive and lowering weight. Another is names of colors sharing names with other stuff like coral, moonlight, glacier, which can be helped by negatives.

    The trigger words are "col<color>", intended use is to call it at the beginning so you can use it later.

    e.g. colaubergine, colafterglow,.....1girl, aubergine jacket, afterglow eyes,......

    Whether this is the best way or not I don't know yet.

    If you know of something that serves this purpose let me know I would be very happy.

    If you test this and find it usable whatsoever that's pretty cool.

    If I can get this working consistently I'll make a better description with color swatches.

    Here is the list of colors I tried to train (remove underscores from triggers, will update later):

    ### Reds & Crimsons

    | Color | Trigger | Hex |

    |---|---|---|

    | Crimson | col_crimson | #DC143C |

    | Scarlet | col_scarlet | #E8291C |

    | Vermillion | col_vermillion | #D9381E |

    | Coral | col_coral | #F04858 |

    | Fuchsia | col_fuchsia | #D030A0 |

    | Iron Violet | col_iron_violet | #592720 |

    | Tyrian | col_tyrian | #66023C |

    | Wine | col_wine | #722F37 |

    | Henna | col_henna | #8B3A2A |

    | Ember | col_ember | #7A2800 |

    ### Pinks & Roses

    | Color | Trigger | Hex |

    |---|---|---|

    | Blush | col_blush | #F2C4CE |

    | Dusty Rose | col_dusty_rose | #C08E8E |

    | Dusk Pink | col_dusk_pink | #D4896A |

    | Rhodonite | col_rhodonite | #C07080 |

    | Mauve | col_mauve | #B784A7 |

    | Afterglow | col_afterglow | #F4826A |

    ### Oranges & Ambers

    | Color | Trigger | Hex |

    |---|---|---|

    | Amber | col_amber | #E87800 |

    | Burnt Orange | col_burnt_orange | #CC5500 |

    | Terracotta | col_terracotta | #C04828 |

    | Forge | col_forge | #FF6B1A |

    | Gamboge | col_gamboge | #E49B0F |

    | Orpiment | col_orpiment | #F09A10 |

    | Ochre | col_ochre | #C8860A |

    | Saffron | col_saffron | #E8960C |

    | Tawny | col_tawny | #CD853F |

    | Copper | col_copper | #B87333 |

    | Mahogany | col_mahogany | #C04000 |

    | Sienna | col_sienna | #A05C34 |

    ### Yellows

    | Color | Trigger | Hex |

    |---|---|---|

    | Aureolin | col_aureolin | #F2D500 |

    | Citrine | col_citrine | #D8C010 |

    | Champagne | col_champagne | #F0D880 |

    | Goldenrod | col_goldenrod | #DAA520 |

    | Flax | col_flax | #EEDC82 |

    | Foxfire | col_foxfire | #C8E860 |

    | Narcissus | col_narcissus | #FFF066 |

    | Tallow | col_tallow | #D8CC80 |

    | Candlelight | col_candlelight | #FFE090 |

    | Tinder | col_tinder | #C8B888 |

    ### Yellow-Greens

    | Color | Trigger | Hex |

    |---|---|---|

    | Chartreuse | col_chartreuse | #6CCC18 |

    | Olive | col_olive | #6C7820 |

    | Moss | col_moss | #7A9040 |

    ### Greens

    | Color | Trigger | Hex |

    |---|---|---|

    | Emerald | col_emerald | #10A030 |

    | Jade | col_jade | #00A878 |

    | Malachite | col_malachite | #0B6E4F |

    | Viridian | col_viridian | #2A9080 |

    | Verdigris | col_verdigris | #43A89A |

    | Celadon | col_celadon | #9DC4B4 |

    | Seafoam | col_seafoam | #93E9BE |

    | Sage | col_sage | #87A882 |

    | Pine | col_pine | #2D5A27 |

    | Aurora | col_aurora | #42E896 |

    | Spindrift | col_spindrift | #B8E8D8 |

    | Murk | col_murk | #7A8C6E |

    ### Blues & Teals

    | Color | Trigger | Hex |

    |---|---|---|

    | Ultramarine | col_ultramarine | #2B3FBF |

    | Cobalt | col_cobalt | #0047AB |

    | Cerulean | col_cerulean | #2A8FBD |

    | Denim | col_denim | #1560BD |

    | Steel Blue | col_steel_blue | #4682B4 |

    | Woad | col_woad | #4A6FA5 |

    | Lapis | col_lapis | #26619C |

    | Glaucous | col_glaucous | #6082B6 |

    | Brine | col_brine | #5A8FAA |

    | Slate | col_slate | #6E7F8D |

    | Moonlight Blue | col_moonlight_blue | #B8C9E1 |

    | Glacier | col_glacier | #CFE2F3 |

    | Chalcedony | col_chalcedony | #A8CCCC |

    | Storm | col_storm | #8298A8 |

    ### Purples & Violets

    | Color | Trigger | Hex |

    |---|---|---|

    | Amethyst | col_amethyst | #9B72AA |

    | Plum | col_plum | #8E4585 |

    | Wisteria | col_wisteria | #B080CC |

    | Lavender | col_lavender | #C8A2C8 |

    | Indigo | col_indigo | #3D3580 |

    | Ash Violet | col_ash_violet | #7A6898 |

    | Dusk | col_dusk | #5C3D7A |

    | Aubergine | col_aubergine | #3D0734 |

    | Hellebore | col_hellebore | #4A3548 |

    ### Dark & Near-Blacks

    | Color | Trigger | Hex |

    |---|---|---|

    | Void | col_void | #0A0A0F |

    | Abyssal | col_abyssal | #061824 |

    | Ink | col_ink | #16213E |

    | Obsidian | col_obsidian | #1B1B2F |

    | Midnight | col_midnight | #191970 |

    | Deep Navy | col_deep_navy | #1B2A4A |

    | Char | col_char | #2D2926 |

    | Charcoal | col_charcoal | #36454F |

    | Shadow | col_shadow | #4A4560 |

    ### Browns & Earths

    | Color | Trigger | Hex |

    |---|---|---|

    | Umber | col_umber | #6B4C3B |

    | Sepia | col_sepia | #704214 |

    | Bronze | col_bronze | #7A5820 |

    | Driftwood | col_driftwood | #AF9272 |

    | Nankeen | col_nankeen | #D4A860 |

    | Ecru | col_ecru | #C8A860 |

    | Sand | col_sand | #C2B59B |

    | Bone | col_bone | #E3DAC9 |

    | Travertine | col_travertine | #CCB898 |

    | Putty | col_putty | #CAC4B0 |

    ### Greys & Neutrals

    | Color | Trigger | Hex |

    |---|---|---|

    | Ash | col_ash | #B2AEA5 |

    | Silver | col_silver | #A0A8B8 |

    | Pewter | col_pewter | #585868 |

    | Taupe | col_taupe | #8B8580 |

    ### Creams & Near-Whites

    | Color | Trigger | Hex |

    |---|---|---|

    | Ivory | col_ivory | #F5EDD5 |

    | Parchment | col_parchment | #F1E8C8 |

    | Alabaster | col_alabaster | #E4E6DC |

    | Peach | col_peach | #FFCBA4 |

    ---

    Description

    Replaced half the data set with much better images. Removed underscore from trigger words to try to separate further from existing meanings. Still needs lots of testing and refining.

    Comments (1)

    Gericho222May 24, 2026ยท 1 reaction
    CivitAI

    it most assuredly works guys. At 1.0 it changes the whole scene color, at .5-.7 it seems to focus on the object mostly. This is a very nice tool even if you're only using it at .2 to help nudge the models in the right direction.

    LORA
    Illustrious

    Details

    Downloads
    16
    Platform
    CivitAI
    Platform Status
    Available
    Created
    5/24/2026
    Updated
    5/24/2026
    Deleted
    -

    Files

    Color_Names_Experiment_epoch_15.safetensors